- 802.11b, 869MHz fixed frequency for license-free use in Europe and South Africa
- Single channel 868.525MHz, 500mW (10% duty cycle factor) or 869.875MHz, 5mW (100% duty cycle factor), up to 72Kbps (configurable) throughput to conform to European regulatory compliance
- Bridge/Router, Access Point/Client configurable to reduce inventory costs
- Serial client/server/multicast functionality (point-to-point; point to multi-point) with simultaneous use of RJ-45: RS232/485 ports
- Modbus TCP to Modbus RTU Gateway/Modbus Master for I/O transfer with additional slave I/O via Elpro's 115S expansion modules
- Spanning Tree functionality (self healing network)
- Security 128 bit AES military grade encryption
- MAC address/IP filtering reduce network traffic
- Online network diagnostics and configuration
- Onboard discrete DI/O channel (failure/external status)
Indicative Applications
|
|
General Specifications
| Temperature | -40°C to +60°C |
| Humidity | 0-99%RH Non-Condensing |
| Housing | Powder-coated, extruded aluminium: 114 x 140 x 30mm (weight: <0.4kg) |
| Mount | DIN rail |
| Terminal blocks | Removable: max 12 gauge(2.5mm2) |
| Compliances • EMC • Radio • Safety | EN 301 489 EN 300 220 EN 60950 (RoHS compliant) |
Power Supply Specifications
| Nominal Supply | 9 - 30VDC (under/over voltage protection) |
| Average current draw | Idle 150mA (at 24VDC), 250mA (at 12VDC) |
| Transmit current draw | Full TX 300mA (at 24VDC), 500mA (at 12VDC) |
Wireless Specifications
| Frequency, baud rate | 868.525MHz, 500mW, 76.8Kbps |
| Receiver sensitivity | 868.525MHz 108dBm @ 10(-6) BER |
| Transmit power | 500mW |
| Channel Width | 250KHz single channel |
| Line of sight range max | 5km @ 500mW (Europe and South Africa) |
| Antenna connector | Female SMA (Surge diverter: CSD-SMA-2500) |
Note: Specifications subject to change.
System Configuration Parameters
| System address (ESSID) | 1 - 31 character text string |
| Security • Data encryption • Password | 128 bit AES 256 characters (alpha-numeric) |
| Bandwidth protection • MAC Address • IP Filtering • ARP Filtering | Whitelist/Blacklist Whitelist/Blacklist Whitelist/Blacklist |
| Configurable | Access Point or Client/Bridge or Router Broadcast or Control Mode - Point to Point, Point to Multi-point. Modbus TCP/RTU Gateway |
| Protocols supported | TCP/IP, UDP, ARP, PPP, ICMP, HTTP, FTP, TFTP, TELNET, Modbus TCP (client and server) |
| User configuration | Embedded web page default URL |
Ports
| Ethernet Port (Standard) | 10/100 BaseT; RJ45 - IEEE 802.3 |
| Serial Port (RS232) | DB9 female DCE; RTS/CTS/DTR/DCD |
| Serial Port (RS485) | 2 pin terminal block (max distance 1.2km - non isolated) |
| Data rate (bps) configurable | 1200, 2400, 4800, 9600, 14400, 19200,38400,57600,76800 7 or 8 data bits, Stop/start/parity bits configurable |
Note: Specifications subject to change.
I/O and Diagnostics
| Digital I/O | Input voltage-free contact/FET 30VDC 500mA. Used to transfer input/output status or communications failure output |
| Diagnostics/LED indication | Active/OK; RX; TX; RadioLink; LAN link activity; DIO RS232; LAN; RS485; Digital I/O status |
| Reported diagnostics | RSSI measurement in dBm |
| Ethernet Port indication | Link/100Mbps |
The Elpro 805U-E forms part of Elpro's Wireless Ethernet modem range. The 805U-E is an ideal solution for Ethernet connections in process/automation applications connecting to PLC's, DCS/SCADA, dataloggers or field instruments with an RS232/485 or RJ45 port/interfaces.
As with all of the Ethernet series, units can be programmed to act in Router/Bridge, AP/Client and serial server (RS232/485) modes. Filtering/security measures include MAC address and IP filtering and encryption to 128 bit AES military standard. Additional I/O flexibility can be achieved when combining the Elpro 115S expansion products.







