The 245U-E-G/A forms part of Elpro's comprehensive Industrial Wireless Ethernet modem range.
The 245U-E is well-suited for industrial applications requiring robust wireless Ethernet connectivity in process/automation applications connecting to PLC's, DCS/SCADA, or field instruments with Ethernet as well as RS232/485 interfaces. Over-to-air remote configuration of complete PLC networks is now possible.
Several industrial protocols are supported including Ethernet/IP, Modbus TCP/RTU, Profibus DP and Profinet CBA. The Elpro 245U-E Wireless Ethernet Modem further simultaneously functions as a wireless serial modem (RS232/485) providing secure, reliable short and long range communication solutions.
Powerful built-in diagnostics and universal industrial connectivity options in a highly configurable platform makes the 245U-E a well-suited industrial wireless component for critical process automation applications that demand uncompromised, reliable performance.

- Configurable transmit power (15mW – 400mW) for greater transmission range
- Multi-protocol support: Ethernet IP, Profibus DP, Profinet CBA, Modbus TCP, Modbus RTU
- Configurable Settings for High Noise Environments
- Over-The-Air Network Diagnostics and Configuration
- Fast roaming handover for roaming/mobile applications
- SCADA-ready diagnostics registers
- Up to 108Mbps Radio Data Throughput
- WDS (AP - AP) multi-hop repeater function to extend radio coverage
- Various Network Topologies supported: Bridge/Router, Access Point/Client - configurable on a single unit, reduces inventory costs.
- Serial client/server/multicast functionality (point-to-point; point to multi-point) with simultaneous use of RJ-45: RS232/485 ports
- Modbus TCP to Modbus RTU Gateway/Modbus Master for I/O transfer with additional slave I/O via Elpro's 115S expansion modules
- Spanning Tree functionality (self-healing network)
- Security to WPA2 military grade encryption
- MAC address/IP filtering reduces network traffic
- Online network diagnostics and configuration
- On-board discrete digital input/output for failure status or external status transfer
- Lifetime Warranty and Global Technical Support
Applications
|
|
General Specifications
| Temperature | -40°C to +60°C |
| Humidity | 0-99%RH Non-Condensing |
| Housing | Powder-coated, extruded aluminium: 114 x 140 x 30mm (weight: <0.5kg) |
| Mount | DIN rail |
| Terminal blocks | Removable: max 12 gauge(2.5mm2) |
| Compliances • EMC • Radio • Safety | EN 301 489 - 17; FCC Part 15 EN 300 328; FCC Part 15.247, RSS 210 EN 60950 (RoHS compliant) |
Power Supply Specifications
| Nominal Supply | 9 - 30VDC (under/over voltage protection) |
| Average current draw | Idle 12V - 270mA Idle 24V - 140mA |
| Transmit current draw | Full TX (400mW) 12V - 470mA Full TX (400mA) 24V - 250mA |
Wireless Specifications
| Frequency band • 245U-E-G • 245U-E-A | 2.412 - 2.462GHz 1-108Mbps (configurable) 5.20 - 5.825GHz 6 - 108Mbps (configurable) |
| Receiver sensitivity • 245U-E-G • 245U-E-A | 97dBm @ 1Mbps - 74dBm @ 108Mbps 94dBm @ 6Mbps - 74dBm @ 108Mbps |
| Transmit power • 245U-E-G • 245U-E-A | 1-24 Mbps: 400mW (+26 dBm) - 108 Mbps: 125mW (+21 dBm) 6-24 Mbps: 400mW (+26 dBm) - 108 Mbps: 125mW (+21 dBm) |
| Line of sight range max • 245U-E-G • 245U-E-A | 1km @ 100mW (Europe) 3km @ 100mW (Europe) (dynamic frequency selection and regulation dependant) |
| Antenna connector | 2 x Female SMS standard polarity (Signal diversity or high gain receive antenna) (Surge diverter, use CSD-N-6000 with CCTAIL-SMA-M) |
Note: Specifications subject to change.
System Configuration Parameters
| System address (ESSID) | 1 - 31 character text string |
| Security • Data encryption • Password | 64/128 bit WEP - WPA2 PSK - 802.11i - 802.1x https accessibility |
| Bandwidth protection • MAC Address • IP Filtering • ARP Filtering | Whitelist/Blacklist Whitelist/Blacklist Whitelist/Blacklist |
| Configurable | Access Point or Client/Bridge or Router Broadcast or Control Mode - Point to Point, Point to Multi-point. Modbus TCP/RTU Gateway |
| Protocols supported | TCP/IP, UDP, ARP, SNMP, RADIUS/802.1x, DCHP, DNS, PPP, ICMP, HTTP, FTP, TFTP, TELNET |
| User configuration | Embedded web page default URL |
Ports
| Ethernet Port (Standard) | 10/100 BaseT; RJ45 - IEEE 802.3 |
| Serial Port (RS232) | DB9 female DCE; RTS/CTS/DTR/DCD (hardware signals provided) |
| Serial Port (RS485) | 2 pin terminal block (max distance 1.2km - non isolated) |
| Data rate (bps) configurable | 1200, 2400, 4800, 9600, 14400, 19200,38400,57600,76800,115200, 230400 7 or 8 data bits, Stop/start/parity bits configurable |
|
400 KB
|
3.03 MB
|







